To see delivery prices please check delivery tab or cart
Item Number | 411620-1 |
Series | HELIX |
Display Size - Diagonal | 7' |
Display Pixel Matrix | 1024H x 600V |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Down Imaging, MEGA Side Imaging |
Sonar-Coverage | 20°, 42°, 60° & (2) 86° @ -10dB |
Sonar-Optional | 53 kHz, 50/Low Airmar CHIRP |
CHIRP - Frequencies Supported | 83/200 (75-155/130-250 kHz), Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz & 1.2 MHz |
Depth-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional 50 kHz) |
CHIRP - Imaging-Frequencies Supported | 455 kHz (440-500 kHz), MEGA DI (1075-1150 kHz), MEGA SI (1075-1150 kHz) |
Depth-Down Imaging | 400 ft (455 kHz), 75 ft (MEGA) |
Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 250 ft (MEGA) |
Interface | Keypad Control |
Features | Built-In GPS, Built-In Mapping, Dual Spectrum CHIRP, Down Imaging, Side Imaging, MEGA Imaging |
Memory Card Slot | Single Micro SD |
Compatible With | AIS, AutoPilot, Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI |
Power Draw | 800 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen SnapShot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 10.54' W x 5.8' H x 3.68' D |
Mount-Optional Size | 10.54' W x 5.44' H x 1.13' D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Trackplotting | Included |
LakeMaster Compatibility | Yes |
Coast Master Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum + Compatibility | Yes |
Platinum Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | No |
Display Colours Grayscale | 16-Bit |
Display Size | 5' - 7' |
Speed | Included |
Temperature | Built-In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
Transducer Included | XNT 9 HW MSI 150 T |
HDMI Compatible | No |
MEGA Live Compatibility | No |
Here is what one of our customers has said, if you want to check out some more of our 5-star reviews you can see them here.
We make sure to list our stock so you know upfront when your order will be with you, most items we send are sent on next-day service as standard however some orders to harder-to-reach locations such as Scottish Islands or Channel Islands may go on a 48-hour delivery to keep delivery costs to a minimum.
Due to the wide range of items we sell shipping costs can vary such as heavy batteries and inflatable boats require a pallet. To see the shipping cost of items use our shipping calculator below.
This is not indicative of the final shipping price, to see that add all your items to your basket or see the delivery costs below.
Delivery costs are as follows - Check the Shipping Type of your product on the 'More Information' tab.
Standard
Mainland UK - £0-150 - £6.5 / £150 - £250 - £3.25 / £250+ - Free
Isle of Mann, Jersey, Gurnsey - £0-150: £15 / £150 - £250: £7.5 / £250+: Free
Hazardous
Mainland UK - £0-150 - £6.5 / £150 - £250 - £3.25 / £250+ Free
Isle of Mann, Jersey, Gurnsey - Unable to ship due to courier restrictions
Long
Mainland UK - £0-500 - £23 / £500+ - Free
Isle of Mann, Jersey, Gurnsey - Please Call for Quote
Inflatable Boat
Mainland UK - £0-500 - £30 / £500+ - Free
Isle of Mann, Jersey, Gurnsey - Please Call for Quote
Heavy Battery
Mainland UK - £0-850 - £26 / £850+ - Free
Isle of Mann, Jersey, Gurnsey - Please Call for Quote
We have a 30-day returns policy so If for whatever reason you are not happy with your order we can exchange it for another or offer a full refund if you log it with us within 30 days of receipt of the goods.
Find out more about our returns policy here.